Various - The Rock 'N' Roll Story download free
| Genre: | Rock / Pop |
| Performer: | Various |
| Title: | The Rock 'N' Roll Story |
| Style: | Rock & Roll |
| Date of release: | 1999 |
| MP3 album size: | 1641 mb |
| FLAC APE album size: | 1471 mb |
| WMA album size: | 1295 mb |
| Digital formats: | AAC VOC MP3 VQF MMF DXD TTA |
Tracklist
| Volume One | ||
| Jerry Lee Lewis | ||
| 1-1 | –Jerry Lee Lewis | Great Balls Of Fire |
| 1-2 | –Jerry Lee Lewis | Whole Lotta Shakin' Goin' On |
| 1-3 | –Jerry Lee Lewis | It'll Be Me |
| 1-4 | –Jerry Lee Lewis | Breathless |
| 1-5 | –Jerry Lee Lewis | High School Confidential |
| 1-6 | –Jerry Lee Lewis | What'd I Say |
| Carl Perkins | ||
| 1-7 | –Carl Perkins | Blue Suede Shoes |
| 1-8 | –Carl Perkins | Honey Don't |
| 1-9 | –Carl Perkins | Gone, Gone, Gone |
| 1-10 | –Carl Perkins | Matchbox |
| 1-11 | –Carl Perkins | Honky Tonk Gal |
| 1-12 | –Carl Perkins | Caldonia |
| Elvis Presley | ||
| 1-13 | –Elvis Presley | Baby Let's Play House |
| 1-14 | –Elvis Presley | Maybellene |
| 1-15 | –Elvis Presley | That's Alright Mama |
| 1-16 | –Elvis Presley | Blue Moon Of Kentucky |
| 1-17 | –Elvis Presley | There's Good Rockin' Tonight |
| 1-18 | –Elvis Presley | I Got A Sweetie |
| Johnny Cash | ||
| 1-19 | –Johnny Cash | Cry! Cry! Cry! |
| 1-20 | –Johnny Cash | I Walk The Line |
| 1-21 | –Johnny Cash | Get Rhythm |
| 1-22 | –Johnny Cash | Guess Things Happen That Way |
| 1-23 | –Johnny Cash | Folsom Prison Blues |
| 1-24 | –Johnny Cash | Country Boy |
| 1-25 | –Johnny Cash | Rock Island Line |
| Volume Two | ||
| Bill Haley & His Comets | ||
| 2-1 | –Bill Haley & His Comets* | Rock Around The Clock |
| 2-2 | –Bill Haley & His Comets* | Razzle Dazzle |
| 2-3 | –Bill Haley & His Comets* | See You Later Alligator |
| 2-4 | –Bill Haley & His Comets* | Shake, Rattle And Roll |
| 2-5 | –Bill Haley & His Comets* | Rip It Up |
| Little Richard | ||
| 2-6 | –Little Richard | Lucille |
| 2-7 | –Little Richard | Keep A Knockin' |
| 2-8 | –Little Richard | Tutti Frutti |
| 2-9 | –Little Richard | Baby Face |
| 2-10 | –Little Richard | Jenny Jenny |
| Gene Vincent | ||
| 2-11 | –Gene Vincent | Be-Bop-A-Lula |
| 2-12 | –Gene Vincent | Say Mama |
| 2-13 | –Gene Vincent | Pistol Packin' Mama |
| 2-14 | –Gene Vincent | Ain't That Too Much |
| 2-15 | –Gene Vincent | Hi-Lili, Hi-Lo |
| Fats Domino | ||
| 2-16 | –Fats Domino | I'm In Love Again |
| 2-17 | –Fats Domino | Be My Guest |
| 2-18 | –Fats Domino | I Want To Walk You Home |
| 2-19 | –Fats Domino | Blue Monday |
| 2-20 | –Fats Domino | Blueberry Hill |
| The Coasters | ||
| 2-21 | –The Coasters | Yakety Yak |
| 2-22 | –The Coasters | Poison Ivy |
| 2-23 | –The Coasters | Along Came Jones |
| 2-24 | –The Coasters | Searchin' |
| 2-25 | –The Coasters | Charlie Brown |
| Volume Three | ||
| 3-1 | –Guy Mitchell | Singing The Blues |
| 3-2 | –Danny & The Juniors | At The Hop |
| 3-3 | –Bobby Freeman | Do You Wanna Dance |
| 3-4 | –Johnny Otis | Willie And The Hand Jive |
| 3-5 | –Wanda Jackson | Let's Have A Party |
| 3-6 | –The Del Vikings* | Come Go With Me |
| 3-7 | –Jimmy Jones | Good Timin' |
| 3-8 | –The Diamonds | Little Darlin' |
| 3-9 | –Pat Boone | Ain't That A Shame |
| 3-10 | –Bobby Day | Rockin' Robin |
| 3-11 | –The Clovers | Love Potion No.9 |
| 3-12 | –Lloyd Price | Stagger Lee |
| 3-13 | –The Olympics | Western Movies |
| 3-14 | –Ricky Nelson | Believe What You Say |
| 3-15 | –Little Richard | Ooh My Soul |
| 3-16 | –Hank Ballard | Let's Go, Let's Go, Let's Go |
| 3-17 | –Dee Clark | Hey Little Girl |
| 3-18 | –Buddy Knox | Party Doll |
| 3-19 | –The Impalas | Sorry ( I Ran All The Way Home) |
| 3-20 | –The Platters | The Great Pretender |
| 3-21 | –Danny & The Juniors | Rock 'N; Roll Is Here To Stay |
| 3-22 | –Jody Reynolds | Endless Sleep |
| 3-23 | –Sheb Wooley | ~The Purple People Eater |
| 3-24 | –The Bobbettes | Mr Lee |
| 3-25 | –Brook Benton | Baby (You've Got What It Takes) |
| Volume Four | ||
| Buddy Holly & The Picks | ||
| 4-1 | –Buddy Holly & The Picks | Heartbeat |
| 4-2 | –Buddy Holly & The Picks | Peggy Sue |
| 4-3 | –Buddy Holly & The Picks | Reminiscing |
| 4-4 | –Buddy Holly & The Picks | Everyday |
| 4-5 | –Buddy Holly & The Picks | Well All Right |
| Rick Nelson | ||
| 4-6 | –Rick Nelson* | Poor Little Fool |
| 4-7 | –Rick Nelson* | Hello Mary Lou |
| 4-8 | –Rick Nelson* | Travellin' Man |
| 4-9 | –Rick Nelson* | I'm Walkin' |
| 4-10 | –Rick Nelson* | Garden Party |
| The Everly Brothers | ||
| 4-11 | –The Everly Brothers* | Walk Right Back |
| 4-12 | –The Everly Brothers* | Cathy's Clown |
| 4-13 | –The Everly Brothers* | Bye Bye Love |
| 4-14 | –The Everly Brothers* | All I Have To Do Is Dream |
| 4-15 | –The Everly Brothers* | Wake Up Little Susie |
| Eddie Cochran | ||
| 4-16 | –Eddie Cochran | Somethin' Else |
| 4-17 | –Eddie Cochran | Twenty Flight Rock |
| 4-18 | –Eddie Cochran | Have I Told You Lately That I Love You |
| 4-19 | –Eddie Cochran | Summertime Blues |
| 4-20 | –Eddie Cochran | Milk Cow Blues |
| Roy Orbison | ||
| 4-21 | –Roy Orbison | Ooby Dooby |
| 4-22 | –Roy Orbison | Claudette |
| Del Shannon | ||
| 4-23 | –Del Shannon | Runaway |
| 4-24 | –Del Shannon | Hats Off To Larry |
| Bobby Vee | ||
| 4-25 | –Bobby Vee | More Than I Can Say |
| 4-26 | –Bobby Vee | The Night Has A Thousand Eyes |
| Volume Five | ||
| 5-1 | –Johnny & The Hurricanes* | Reveille Rock |
| 5-2 | –Duane Eddy | Peter Gunn |
| 5-3 | –Sandy Nelson | Teen Beat |
| 5-4 | –The Ventures | Walk - Don't Run |
| 5-5 | –Surfaris* | Wipe Out |
| 5-6 | –B. Bumble & The Stingers | Nut Rocker |
| 5-7 | –Johnny & The Hurricanes* | Beatnik Fly |
| 5-8 | –Jet Harris | Diamonds |
| 5-9 | –The Markets* | Batman Theme |
| 5-10 | –Duane Eddy | Because They're Young |
| 5-11 | –Santo & Johnny | Sleep Walk |
| 5-12 | –Johnny & The Hurricanes* | Ja-Da |
| 5-13 | –Sandy Nelson | Let There Be Drums |
| 5-14 | –The Chantays | Pipeline |
| 5-15 | –The Routers | Let's Go |
| 5-16 | –The Ventures | Hawaii Five-O |
| 5-17 | –Duane Eddy | Rebel Rouser |
| 5-18 | –Johnny & The Hurricanes* | Red River Rock |
| 5-19 | –Dave "Baby" Cortez | The Happy Organ |
| 5-20 | –Bill Justis | Raunchy |
| 5-21 | –Ace Cannon | Tequila |
| 5-22 | –Duane Eddy | Shazam! |
| 5-23 | –Preston Epps | Bongo Rock |
| 5-24 | –Bill Doggett | Honky Tonk |
| 5-25 | –Billy Joe & The Checkmates | Percolator |
| Volume Six | ||
| 6-1 | –Buddy Holly & The Picks | True Love Ways |
| 6-2 | –Pat Boone | Love Letters In The Sand |
| 6-3 | –The Platters | Smoke Gets In Your Eyes |
| 6-4 | –Rick Nelson* | Never Be Anyone Else But You |
| 6-5 | –The Fleetwoods | Mr Blue |
| 6-6 | –Jerry Lee Lewis | Your Cheatin' Heart |
| 6-7 | –Phil Phillips | Sea Of Love |
| 6-8 | –Jack Scott | What In The World's Come Over You |
| 6-9 | –Roy Orbison | You Tell Me |
| 6-10 | –Buddy Holly & The Picks | Raining In My Heart |
| 6-11 | –Johnny Cash | I Love You Because |
| 6-12 | –Sammy Turner | Lavender Blue |
| 6-13 | –The Platters | Only You |
| 6-14 | –Pat Boone | Don't Forbid Me |
| 6-15 | –Brook Benton | Endlessly |
| 6-16 | –Mark Dining* | Teen Angel |
| 6-17 | –Ray Peterson | Tell Laura I Love Her |
| 6-18 | –The Fleetwoods | Come Softly To Me |
| 6-19 | –Johnny Preston | Cradle Of Love |
| 6-20 | –Conway Twitty | It's Only Make Believe |
| 6-21 | –Billy Fury | Maybe Tomorrow |
| 6-22 | –The Crew Cuts | Earth Angel |
| 6-23 | –Timi Yuro | Hurt |
| 6-24 | –Robin Luke | Susie Darlin' |
| 6-25 | –Rick Nelson* | Fools Rush In |
| Volume Seven | ||
| 7-1 | –Mud | Let's Dance |
| 7-2 | –Gerry & The Pacemakers | Rock 'N' Roll Music |
| 7-3 | –Matchbox | Rockabilly Rebel |
| 7-4 | –Cliff Bennett & The Rebel Rousers | Good Golly Miss Molly |
| 7-5 | –Mike Sarne | New Orleans |
| 7-6 | –Tommy Bruce | Bony Moronie |
| 7-7 | –Gerry & The Pacemakers | I'm The One |
| 7-8 | –Screaming Lord Sutch | Jack The Ripper |
| 7-9 | –Wayne Fontana | When Will I Be Loved |
| 7-10 | –Matchbox | When You Ask About Love |
| 7-11 | –Billy Fury | Colette |
| 7-12 | –Brian Poole | Twist And Shout |
| 7-13 | –Tommy Bruce | Ain't Misbehavin' |
| 7-14 | –Heinz | Just Like Eddie |
| 7-15 | –Screaming Lord Sutch | I'm A Hog For You |
| 7-16 | –Terry Dene | Shakin' All Over |
| 7-17 | –Don Lang | Red Planet Rock |
| 7-18 | –Rocky Sharpe | Somethin' Else |
| 7-19 | –Billy Fury | Wonderous Place |
| 7-20 | –Chris Black & The Blackcats* | Rudy's Rock |
| 7-21 | –Gerry & The Pacemakers | It's Still Rock 'N' Roll To Me |
| 7-22 | –The Swinging Blue Jeans | The Hippy Hippy Shake |
| 7-23 | –Brian Poole | Candy Man |
| 7-24 | –The Nashville Teens | Google Eye |
| 7-25 | –Jess Conrad | Chuck Berry Medley |
| Volume Eight | ||
| 8-1 | –Connie Francis | Rave On |
| 8-2 | –Same & Dave | Land Of 1,000 Dreams |
| 8-3 | –Bobby 'Boris' Pickett* | Monster Mash |
| 8-4 | –The Marcels | Blue Moon |
| 8-5 | –Connie Francis | Maybe Baby |
| 8-6 | –Mud | (Let Me Be Your) Teddy Bear |
| 8-7 | –Randy & The Rainbows | Denise |
| 8-8 | –The Ad Libs | The Boy From New York City |
| 8-9 | –John Travolta | Greased Lightnin' |
| 8-10 | –Johnny Cymbal | Mr Boss Man |
| 8-11 | –The Drifters | Hello Josephine (My Girl Josephine) |
| 8-12 | –Bobby Rydell | Wild One |
| 8-13 | –Tommy Roe | Sheila |
| 8-14 | –Joey Dee & The Starliters | Peppermint Twist |
| 8-15 | –Bobby Comstock | Let's Stomp |
| 8-16 | –Connie Francis | It's So Easy |
| 8-17 | –John Travolta | Sandy |
| 8-18 | –The Newbeats | Bread & Butter |
| 8-19 | –Dave Berry | Memphis Tennessee |
| 8-20 | –Charlie Rich | Lonely Weekends |
| 8-21 | –Redbone | Crazy Mama |
| 8-22 | –B J Thomas* | Rock 'N' Roll Lullaby |
| 8-23 | –Dobie Gray | Drift Away |
| 8-24 | –Charlie Rich | Mohair Sam |
| 8-25 | –Connie Francis | It Doesn't Matter Anymore |
Companies, etc.
- Phonographic Copyright (p) – K-Tel International (UK) Ltd.
- Copyright (c) – K-Tel International (UK) Ltd.
- Pressed By – Disctronics S
Barcode and Other Identifiers
- Barcode: 5 020959 356022
- Matrix / Runout (Disc 1): DISCTRONICS S ECD 3561 02
- Matrix / Runout (Disc 2): DISCTRONICS S ECD 3562 01
- Matrix / Runout (Disc 3): DISCTRONICS S ECD 3563 01
- Matrix / Runout (Disc 4): DISCTRONICS S ECD 3564 01
- Matrix / Runout (Disc 5): DISCTRONICS S ECD 3565 01
- Matrix / Runout (Disc 6): DISCTRONICS S ECD 3566 01
- Matrix / Runout (Disc 7): DISCTRONICS S ECD 3567 01
- Matrix / Runout (Disc 8): DISCTRONICS S ECD 3568 01
- Mastering SID Code (Disc 1): IFPI L205
- Mastering SID Code (Disc 2): IFPI L205
- Mastering SID Code (Disc 3): IFPI L205
- Mastering SID Code (Disc 4): IFPI L205
- Mastering SID Code (Disc 5): IFPI L205
- Mastering SID Code (Disc 6): IFPI L205
- Mastering SID Code (Disc 7): IFPI L205
- Mastering SID Code (Disc 8): IFPI L205
- Mould SID Code (Disc 1): IFPI 6714
- Mould SID Code (Disc 2): IFPI 8769
- Mould SID Code (Disc 3): IFPI 8724
- Mould SID Code (Disc 4): IFPI 8729
- Mould SID Code (Disc 5): IFPI 8724
- Mould SID Code (Disc 6): IFPI 8724
- Mould SID Code (Disc 7): IFPI 8732
- Mould SID Code (Disc 8): IFPI 8732








