Carl Perkins - Dance Album Of Carl Perkins ("Carl Perkins") download free
| Genre: | Rock |
| Performer: | Carl Perkins |
| Title: | Dance Album Of Carl Perkins ("Carl Perkins") |
| Style: | Rockabilly |
| Date of release: | 1957 |
| Country: | US |
| MP3 album size: | 1809 mb |
| FLAC APE album size: | 1673 mb |
| WMA album size: | 1171 mb |
| Digital formats: | DMF MMF XM VOX DXD MP3 VOC |
Tracklist
| A1 | Blue Suede Shoes | 2:13 |
| A2 | Movie Magg | 2:07 |
| A3 | Sure To Fall | 2:30 |
| A4 | Gone, Gone, Gone | 2:34 |
| A5 | Honey Don't | 2:47 |
| A6 | Only You | 3:16 |
| B1 | Tennessee | 3:00 |
| B2 | Wrong Yo Yo | 2:34 |
| B3 | Everybody's Trying To Be My Baby | 2:11 |
| B4 | Matchbox | 2:06 |
| B5 | Your True Love | 2:46 |
| B6 | Boppin' The Blues | 2:46 |
Notes
Canadian issue on Quality Records' 'Specialty Series.'Blue Label
Matrix number on label refers to (SU-121 1225) 1225 being the number of the Sun release.
Has Sun Records Logo on sleeve.
Barcode and Other Identifiers
- Matrix / Runout (Side A): V-1611-S.1
- Matrix / Runout (Side B): V-1611-S.2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LP-1225, 1225 | Carl Perkins | Dance Album Of Carl Perkins (LP, Album) | Sun , Sun | LP-1225, 1225 | US | 1957 |
| TOP CD 503 | Carl Perkins | Dance Album Of *** Carl Perkins (CD, Album, RE) | Topline Records | TOP CD 503 | Australia | 1987 |
| LDY 379 271 | Carl Perkins | Blue Suede Shoes (LP, RE) | London Records | LDY 379 271 | Netherlands | 1968 |
| HA-S 2202, HA 2202 | Carl Perkins | Teen Beat: The Best Of Carl Perkins (LP, Comp) | Disques London, Disques London | HA-S 2202, HA 2202 | France | 1965 |
| MOV. 10094 | Carl Perkins | Dance Album Of Carl Perkins (LP, Album, RE) | Sun | MOV. 10094 | Portugal | 1985 |









