Dire Straits - Dire Straits download free
| Genre: | Rock / Pop |
| Performer: | Dire Straits |
| Title: | Dire Straits |
| Style: | Pop Rock, Classic Rock |
| Date of release: | 1978 |
| Country: | UK |
| MP3 album size: | 1831 mb |
| FLAC APE album size: | 1637 mb |
| WMA album size: | 1909 mb |
| Digital formats: | MMF ASF AU WAV MP3 RA DXD |
Tracklist
| A1 | Down To The Waterline | 4:01 |
| A2 | Water Of Love | 5:27 |
| A3 | Setting Me Up | 3:20 |
| A4 | Six Blade Knife | 4:12 |
| A5 | Southbound Again | 2:59 |
| B1 | Sultans Of Swing | 5:52 |
| B2 | In The Gallery | 6:19 |
| B3 | Wild West End | 4:43 |
| B4 | Lions | 5:07 |
Companies, etc.
- Copyright (c) – Phonogram Ltd.
- Marketed By – Phonogram
- Published By – Straightjacket Songs Ltd
- Published By – Rondor Music
- Recorded At – Basing Street Studios
- Lacquer Cut At – Phonodisc B.V.
- Pressed By – Phonodisc B.V.
Credits
- Art Direction – Alan Schmidt
- Artwork, Design – Hothouse
- Bass – John Illsley
- Drums – Pick Withers
- Engineer – Rhett Davies
- Painting, Cover – Chuck Loyola
- Photography By – Paddy Eckersley
- Producer – Muff Winwood
- Rhythm Guitar – David Knopfler
- Vocals, Lead Guitar, Rhythm Guitar, Written By – Mark Knopfler
Notes
Recorded at Basing St. Studios, London, Feb. 1978.Marketed by Phonogram.
Printed in The Netherlands.
Issued with printed inner sleeve with lyrics and a band group photo.
On other releases, the copyright notice is different.
Barcode and Other Identifiers
- Matrix / Runout (variant 1, side 1): AA 6360 162 1Y 2 ℗ 1978 670 1820 06
- Matrix / Runout (variant 1, side 2): AA 6360 162 2Y 1 ℗ 1978 670 1216 06
- Matrix / Runout (variant 2, side 1): AA 6360 162 1Y 2 ℗ 1978 670 11 8 06
- Matrix / Runout (variant 2, side 2): AA 6360 162 2Y 1 ℗ 1978 670 1212 06
- Rights Society: STEMRA
- Matrix / Runout (variant 3, side 1): AA 6360 162 1Y 2 ℗ 1978 670 19 06
- Matrix / Runout (variant 3, side 1): AA 6360 162 2Y 1 ℗ 1978 670 1 413 06
- Matrix / Runout (variant 4, side 1): AA 6360 162 1Y 2 ℗ 1978 670 111 0 06
- Matrix / Runout (variant 4, side 2): AA 6360 162 2Y 1 ℗ 1978 670 115 06
- Matrix / Runout (variant 5, side 1): AA 6360 162 1Y 2 ℗ 1978 670 1117 06
- Matrix / Runout (variant 5, side 2): AA 6360 162 2Y 1 ℗ 1978 670 12 4 06
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9102 021 | Dire Straits | Dire Straits (LP, Album) | Vertigo | 9102 021 | UK | 1978 |
| 800 051-2 | Dire Straits | Dire Straits (CD, Album, RE, RP) | Vertigo | 800 051-2 | Europe | Unknown |
| BSK 3266 | Dire Straits | Dire Straits (LP, Album, Win) | Warner Bros. Records | BSK 3266 | US | 1978 |
| SRM-1-1197 | Dire Straits | Dire Straits (LP, Album) | Mercury | SRM-1-1197 | Canada | Unknown |
| BSK 3266 | Dire Straits | Dire Straits (LP, Album, Jac) | Warner Bros. Records | BSK 3266 | US | 1978 |









