Esther & Abi Ofarim - Esther & Abi Ofarim download free
| Genre: | Pop / World, Country & Folk |
| Performer: | Esther & Abi Ofarim |
| Title: | Esther & Abi Ofarim |
| Country: | Germany |
| MP3 album size: | 1394 mb |
| FLAC APE album size: | 1319 mb |
| WMA album size: | 1912 mb |
| Digital formats: | MIDI DTS MP1 MP2 VQF MMF WMA |
Tracklist
| A1 | That's My Song | 2:56 |
| A2 | Le Vent Et La Jeunesse | 2:47 |
| A3 | El Vito | 2:17 |
| A4 | Morning Of My Life | 3:30 |
| A5 | Die Wahrheit | 3:24 |
| A6 | Lonesome Road | 1:58 |
| A7 | Shtematy | 2:33 |
| A8 | She's Leaving Home | 3:06 |
| B1 | Hora | 2:51 |
| B2 | Dirty Old Town | 2:33 |
| B3 | Ty Posztoj | 3:16 |
| B4 | Ack Värmeland, Du Sköna | 2:15 |
| B5 | Cinderella - Rockefella | 2:29 |
| B6 | Jovanke | 3:07 |
| B7 | Noch Einen Tanz | 2:54 |
| B8 | Go' Way From My Window | 2:42 |
Companies, etc.
- Copyright (c) – Mercury
- Phonographic Copyright (p) – Phonogram GmbH
- Manufactured By – PDO, Germany
- Produced At – PRS Hannover
- Distributed By – Polygram Musik Vertrieb
Notes
Made in West Germany.Barcode and Other Identifiers
- Rights Society: BIEM / STEMRA
- Label Code: LC 0268
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 17 907 7 | Esther & Abi Ofarim | Esther & Abi Ofarim (CD, Album, Club) | Mercury | 17 907 7 | Germany | 1987 |
| 10 180 8 | Esther & Abi Ofarim | Esther & Abi Ofarim (Cass, Album, Club) | Mercury | 10 180 8 | Europe | Unknown |
| 32 500-1 | Esther & Abi Ofarim | Esther & Abi Ofarim (LP, Clu) | Mercury | 32 500-1 | Germany | Unknown |








