The Marvelettes - 23 Greatest Hits download free
| Genre: | Funk, Soul / Pop |
| Performer: | The Marvelettes |
| Title: | 23 Greatest Hits |
| Style: | Soul |
| Date of release: | 1987 |
| Country: | Europe |
| MP3 album size: | 1208 mb |
| FLAC APE album size: | 1676 mb |
| WMA album size: | 1117 mb |
| Digital formats: | WMA MOD AUD DXD AHX VOX ASF |
Tracklist
| 1 | Please Mr. Postman | 2:27 |
| 2 | Twistin' Postman | 2:30 |
| 3 | Playboy | 2:45 |
| 4 | Beechwood 4-5789 | 2:11 |
| 5 | Someday, Someway | 2:36 |
| 6 | Strange I Know | 2:44 |
| 7 | Locking Up My Heart | 2:19 |
| 8 | Forever | 2:19 |
| 9 | My Daddy Knows Best | 2:28 |
| 10 | As Long As I Know He's Mine | 2:30 |
| 11 | He's A Good Guy (Yes He Is) | 2:34 |
| 12 | You're My Remedy | 3:03 |
| 13 | Too Many Fish In The Sea | 2:28 |
| 14 | I'll Keep Holding On | 2:26 |
| 15 | Danger Heartbreak Dead Ahead | 2:30 |
| 16 | Don't Mess With Bill | 2:48 |
| 17 | You're The One | 2:45 |
| 18 | The Hunter Gets Captured By The Game | 2:48 |
| 19 | When You're Young And In Love | 2:36 |
| 20 | The Day You Take One (You Have To Take The Other) | 2:45 |
| 21 | My Baby Must Be A Magician | 2:31 |
| 22 | Here I Am Baby | 2:48 |
| 23 | Destination: Anywhere | 2:36 |
Companies, etc.
- Phonographic Copyright (p) – Motown Record Corporation
- Copyright (c) – Motown Record Corporation
- Mastered At – Motown Recording Studios
- Distributed By – MCA Distributing Corporation
Credits
- Art Direction – Johnny Lee
- Compiled By – John Matousek
- Design – Andy Engel
- Mastered By – John Matousek
Notes
Compilation ℗1986 Motown Record Corporation ©1986 Motown Record Corporation, Hollywood, California 90028. Distributed in the United States by MCA Distributing Corporation.'Made in Japan' printed on disc.
__________________________________________
NOTE: The Matrix ID on this particular release does not match the catalog number, this is because this is an early pressing of the re-issue of this CD. It was originally release as TCD06169TD but was re-issued in the Motown 9000 Series a collection of previously released CDs at a lower price point.
Barcode and Other Identifiers
- Barcode: 0 5010-99056-2 1
- Matrix / Runout: TCD06169TD-S1E03
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ZD 72446 | The Marvelettes | 23 Greatest Hits (CD, Comp) | Motown | ZD 72446 | Europe | 1986 |
| 9056MD, TDM 09056 | The Marvelettes | 23 Greatest Hits (CD, Comp, Club) | Tamla, Tamla | 9056MD, TDM 09056 | US | Unknown |
| TCD06169TD | The Marvelettes | 23 Greatest Hits (CD, Comp) | Tamla | TCD06169TD | US | 1986 |
| WD72446 | The Marvelettes | 23 Greatest Hits (CD, Comp) | Motown | WD72446 | Germany | 1986 |
| 530 041-2 | The Marvelettes | 23 Greatest Hits (CD, Comp) | Motown | 530 041-2 | Netherlands | 1986 |









