Ashley Hutchings - Burning Bright - The Life & Music Of Ashley Hutchings download free
| Genre: | Rock / World, Country & Folk / Screen, Stage |
| Performer: | Ashley Hutchings |
| Title: | Burning Bright - The Life & Music Of Ashley Hutchings |
| Style: | Folk Rock, Folk |
| Date of release: | 2005 |
| MP3 album size: | 1504 mb |
| FLAC APE album size: | 1224 mb |
| WMA album size: | 1685 mb |
| Digital formats: | AA AC3 MP3 MP4 WAV AU XM |
Tracklist
| Vol.1 - Ashley's Almanac - A Hutchings History (1968-2005: Portis Green To Chesterfield) | |||
| 1-1 | –Ashley Hutchings And Friends | Working Underground | 3:56 |
| 1-2 | –Ashley Hutchings | Coming In To Land | 0:47 |
| 1-3 | –Judy Dunlop & Barry Coope | This Blessed Plot | 4:16 |
| 1-4 | –Albion Country Band* | New St George / La Rotta (Live) | 4:23 |
| 1-5 | –Albion Band* | Albion Heart (Live) | 4:51 |
| 1-6 | –Ashley Hutchings' Big Beat Combo* | Telstar | 4:34 |
| 1-7 | –Ashley Hutchings And Friends | Eternal Circle (Live) | 3:35 |
| 1-8 | –Fairport Convention | It Takes A Lot To Laugh (Excerpt) | 1:50 |
| 1-9 | –Fairport Convention | Mr Lacey | 2:50 |
| 1-10 | –Fairport Convention | Come All Ye | 5:00 |
| 1-11 | –Steeleye Span | One NIght As I Lay On My Bed | 3:30 |
| 1-12 | –Albion Country Band* | Albin Sunrise | 2:55 |
| 1-13 | –Albion Band* | Poor Old Horse (Live) | 6:34 |
| 1-14 | –Albion Band* | Time To Ring Some Changes | 3:10 |
| 1-15 | –Albion Band* | Along The Pilgrims' Way | 4:50 |
| 1-16 | –Albion Band* | The Party's Over | 6:13 |
| 1-17 | –Ashley Hutchings Allstars* | Angelina (Live) | 5:40 |
| 1-18 | –Ashley Hutchings And Friends | Abandoned Love (Live) | 4:29 |
| 1-19 | –Albion Band* | Wings (Single Version) | 4:26 |
| 1-20 | –Rainbow Chasers | About Dawn | 5:35 |
| Vol. 2 - Dance & Drama - Ashley On Stage | |||
| 2-1 | –Albion Dance Band* | Dancing 'Til Monday Comes Around (Live) | 4:10 |
| 2-2 | –The Morris On Show* | Gloucester Hornpipe / Mr Trill's Song (Live) | 6:00 |
| 2-3 | –Albion Christmas Band* | Sharp On Morris | 1:42 |
| 2-4 | –Morris On | Staines Morris | 3:13 |
| 2-5 | –Albion Band* | Tunes From Terpsichore (Live) | 2:00 |
| 2-6 | –Bernard Hepton | William Prynne | 0:30 |
| 2-7 | –Fairport Convention | The 'Lark In The Morning' Medley | 4:07 |
| 2-8 | –Albion Country Band* | Dowd's Favourite / £10 Float / Musical Priest (Live) | 3:24 |
| 2-9 | –Albion Country Band* | Princess Royal | 2:15 |
| 2-10 | –The Morris On Show* | Shepherd Hey / Orange In Blossom / The Quaker | 4:15 |
| 2-11 | –Michael Hordern | Boz (Edit) | |
| 2-12 | –Albion Band* | Spirit Of The Dance / Shooting | 4:00 |
| 2-13 | –Ashley Hutchings | Cup O' Tea Vs Batter Pudding | 0:41 |
| 2-14 | –The Ashley Hutchings Dance Band | Rapid Polka | 2:36 |
| 2-15 | –Albion Band* | Soldier's Joy | 3:35 |
| 2-16 | –Ashley Hutchings' Big Beat Combo* | Twistin' Til Monday Comes Around / Twistin' Welsh Girls | 2:30 |
| 2-17 | –Ashley Hutchings' All Stars* | Ring On Her Finger | 4:08 |
| 2-18 | –Ashley Hutchings' All Stars* | To Ireland I Made My Way | 3:30 |
| 2-19 | –Albion Band* | The Elements Lament (Live) | 2:20 |
| 2-20 | –Albion Band* | We Sing Allelujah | 3:30 |
| 2-21 | –Ashley Hutchings | Rattlebone | 3:30 |
| 2-22 | –Albion Band* | Wooden O | 5:50 |
| 2-23 | –Shirley Collins | Maria Marten | 7:31 |
| Vol. 3 - Authored By Ashley - Produced By Hutchings | |||
| 3-1 | –Ashley Hutchings | On Seeing Grace Slick | 0:50 |
| 3-2 | –Fairport Convention | If It Feels Good, You Know It Can't Be Wrong | 3:17 |
| 3-3 | –AH Dance Band* | Dancing To The Drummer's Beat | 3:21 |
| 3-4 | –Albion Band* | Crocodile Line | 3:45 |
| 3-5 | –Albion Band* | When My Son Has Grown | 2:27 |
| 3-6 | –Albion Band* | Head-Smashed-In Buffalo-Jump | 4:35 |
| 3-7 | –Albion Band* | The Rose And The Rock | 5:00 |
| 3-8 | –Albion Band* | Press Gang | 2:50 |
| 3-9 | –Albion Band* | Nothing Can Turn The Tide | 4:39 |
| 3-10 | –Albion Band* | The Shipwreck | 5:56 |
| 3-11 | –Emily Slade | Our Stolen Season | 3:55 |
| 3-12 | –Albion Band* | We Lie | 5:06 |
| 3-13 | –Chris While & Polly Bolton | Brief Encounters | 6:42 |
| 3-14 | –Albion Band* | Ivory Tower | 3:02 |
| 3-15 | –Albion Band* | Kitty Come Down The Lane | 3:42 |
| 3-16 | –Rainbow Chasers | Brambles On A Hill | 5:50 |
| 3-17 | –Ridgeriders | Along The Downs | 2:22 |
| 3-18 | –Nesreen Shah | I'm A Poor Dress Maker | 4:15 |
| 3-19 | –Martin Carthy | Lovely Joan | 3:11 |
| 3-20 | –Keith Christmas | Bargees (Excerpt) | 3:00 |
| 3-21 | –Judy Dunlop | The Crow On The Cradle | 3:39 |
| Vol. 4 - Trad: Arr. Hutchings - The Folk-Rock Godfather | |||
| 4-1 | –Steeleye Span | A Calling On Song | 1:13 |
| 4-2 | –Albion Band* | Appalachian Front Porch Game (Live) | 4:16 |
| 4-3 | –Ashley Hutchings | Pine Mountain (Excerpt) | 0:40 |
| 4-4 | –Cecil Sharp Centenary Collective | Matty Groves | 5:27 |
| 4-5 | –Fairport Convention | She Moves Through The Fair | 4:46 |
| 4-6 | –Coope Boyes & Simpson / John Tams | Doin' Time To Fit Your Crime | 4:05 |
| 4-7 | –Albion Band* | Rambleaway | 7:37 |
| 4-8 | –Albion Band* | Didn't He Ramble | 4:02 |
| 4-9 | –Albion Country Band* | Gallant Poacher | 4:26 |
| 4-10 | –Various | Jack-In-The-Green On Saturday Night | 2:18 |
| 4-11 | –Shirley Collins With John Tams | Hopping Down In Kent | 2:00 |
| 4-12 | –Morris On | Cuckoo's Nest | 5:26 |
| 4-13 | –Etchingham Steam Band* | Horn Fair | 3:25 |
| 4-14 | –Steeleye Span | Captain Coulston | 5:06 |
| 4-15 | –Albion Band* | Flandyke Shore | 3:56 |
| 4-16 | –Albion Band* | Wolfe | 5:26 |
| 4-17 | –Albion Band* | Rebecca Johnson | 5:07 |
| 4-18 | –Albion Band* | He Ran Out Of Road | 5:25 |
| 4-19 | –Various | Claudy Banks | 3:33 |
| 4-20 | –Albion Christmas Band* | Somerset Wassail | 1:20 |
Credits
- Liner Notes, Research – Nigel Schofield
Notes
Includes a 158 page booklet and a coupon for a fifth CD for the first 2,000 purchasers.Barcode and Other Identifiers
- Barcode (Box): 5 016700 955026
- Barcode (CD 1): 5 016700 955125
- Barcode (CD 2): 5 016700 955124
- Barcode (CD 3): 5 016700 955123
- Barcode (CD 4): 5 016700 955122
- Barcode (Booklet): 9 780954 261078







