Various - Disco Nights download free
| Genre: | Funk, Soul |
| Performer: | Various |
| Title: | Disco Nights |
| Style: | Disco, Pop Rock, Funk |
| Date of release: | 1979 |
| Country: | US |
| MP3 album size: | 1487 mb |
| FLAC APE album size: | 1177 mb |
| WMA album size: | 1484 mb |
| Digital formats: | AA AIFF DMF APE FLAC ASF MP2 |
Tracklist
| A1 | –A Taste Of Honey | Boogie Oogie Oogie |
| A2 | –Village People | Macho Man |
| A3 | –Rick James | You And I |
| A4 | –K.C. & The Sunshine Band* | Do You Feel All Right |
| A5 | –Lenny Williams | You Got Me Running |
| A6 | –Andy Gibb | Shadow Dancing |
| A7 | –Sylvester | Dance (Disco Heat) |
| B1 | –Alicia Bridges | I Love The Nightlife (Disco 'Round) |
| B2 | –Chanson | Don't Hold Back |
| B3 | –Evelyn "Champagne" King* | Shame |
| B4 | –Peter Brown | You Should Do It |
| B5 | –Foxy | Get Off |
| B6 | –Len Boone | Love Won't Be Denied |
| B7 | –Cissy Houston | Think It Over |
Companies, etc.
- Phonographic Copyright (p) – K-tel International Inc.
- Copyright (c) – K-tel International Inc.
- Distributed By – K-Tel International (USA), Inc.
- Pressed By – RCA Records Pressing Plant, Indianapolis
Notes
Made & Printed in the U.S.A.Barcode and Other Identifiers
- Matrix / Runout (Side A Runout): J4RS 0003 1, A4, I
- Matrix / Runout (Side B Runout): J4RS 0004 1, A3, I
- Other (Pressing Plant ID Code on labels): 44
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| TU 2610 | Various | Disco Nights (LP, Comp, Mixed, Pin) | K-Tel | TU 2610 | US | 1979 |
| TU 2610 | Various | Disco Nights (LP, Comp, Mixed, 61) | K-Tel | TU 2610 | US | 1979 |
| TU 2618 | Various | Disco Nights (8-Trk, Comp) | K-Tel | TU 2618 | US | 1979 |
| TU 2614, TU2614 | Various | Disco Nights (Cass, Comp, Mixed) | K-Tel, K-Tel | TU 2614, TU2614 | US | 1979 |









